Usage Statistics for falahatico.com

Summary Period: April 2021
Generated 01-May-2021 14:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 46458
Total Files 2196
Total Pages 41337
Total Visits 9761
Total KBytes 2918
Total Unique Sites 2443
Total Unique URLs 61
Total Unique Referrers 85
Total Unique User Agents 787
. Avg Max
Hits per Hour 64 538
Hits per Day 1548 2646
Files per Day 73 123
Pages per Day 1377 2491
Sites per Day 81 268
Visits per Day 325 389
KBytes per Day 97 1543
Hits by Response Code
Code 200 - OK 4.73% 2196
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 95.15% 44207
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 0.07% 32
Code 406 - Not Acceptable 0.02% 11

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 876 1.89% 63 2.87% 673 1.63% 308 3.16% 160 6.55% 33 1.13%
2 1328 2.86% 63 2.87% 1119 2.71% 331 3.39% 127 5.20% 36 1.25%
3 2332 5.02% 69 3.14% 2182 5.28% 368 3.77% 160 6.55% 46 1.57%
4 1212 2.61% 60 2.73% 1079 2.61% 358 3.67% 140 5.73% 34 1.18%
5 948 2.04% 54 2.46% 822 1.99% 330 3.38% 143 5.85% 28 0.97%
6 2388 5.14% 95 4.33% 1991 4.82% 332 3.40% 195 7.98% 36 1.23%
7 1148 2.47% 86 3.92% 869 2.10% 338 3.46% 201 8.23% 55 1.89%
8 1215 2.62% 66 3.01% 920 2.23% 311 3.19% 268 10.97% 38 1.30%
9 2223 4.78% 74 3.37% 2045 4.95% 298 3.05% 167 6.84% 45 1.53%
10 1148 2.47% 87 3.96% 952 2.30% 243 2.49% 125 5.12% 51 1.76%
11 976 2.10% 66 3.01% 863 2.09% 284 2.91% 128 5.24% 45 1.53%
12 2219 4.78% 69 3.14% 2072 5.01% 306 3.13% 136 5.57% 45 1.53%
13 1503 3.24% 123 5.60% 1369 3.31% 354 3.63% 145 5.94% 1543 52.87%
14 1206 2.60% 70 3.19% 1060 2.56% 319 3.27% 146 5.98% 45 1.54%
15 2083 4.48% 79 3.60% 1890 4.57% 310 3.18% 140 5.73% 50 1.70%
16 1107 2.38% 64 2.91% 928 2.24% 262 2.68% 120 4.91% 40 1.36%
17 1823 3.92% 69 3.14% 1675 4.05% 347 3.55% 123 5.03% 44 1.49%
18 2152 4.63% 75 3.42% 1997 4.83% 320 3.28% 120 4.91% 48 1.64%
19 1171 2.52% 61 2.78% 1010 2.44% 322 3.30% 148 6.06% 46 1.57%
20 1202 2.59% 65 2.96% 1070 2.59% 331 3.39% 136 5.57% 46 1.58%
21 2213 4.76% 95 4.33% 2053 4.97% 389 3.99% 140 5.73% 47 1.60%
22 1311 2.82% 62 2.82% 1178 2.85% 345 3.53% 128 5.24% 44 1.49%
23 1126 2.42% 59 2.69% 976 2.36% 319 3.27% 140 5.73% 52 1.78%
24 2289 4.93% 77 3.51% 2096 5.07% 362 3.71% 157 6.43% 62 2.11%
25 1291 2.78% 67 3.05% 1140 2.76% 365 3.74% 169 6.92% 43 1.48%
26 1219 2.62% 73 3.32% 1082 2.62% 389 3.99% 152 6.22% 45 1.55%
27 2646 5.70% 79 3.60% 2491 6.03% 364 3.73% 150 6.14% 48 1.66%
28 1252 2.69% 71 3.23% 1139 2.76% 215 2.20% 151 6.18% 42 1.45%
29 1008 2.17% 71 3.23% 885 2.14% 339 3.47% 143 5.85% 129 4.43%
30 1843 3.97% 84 3.83% 1711 4.14% 363 3.72% 144 5.89% 53 1.81%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1828 3.93% 2 85 3.87% 55 1667 4.03% 2 50 1.70%
1 39 1189 2.56% 2 84 3.83% 32 987 2.39% 2 52 1.79%
2 40 1219 2.62% 2 75 3.42% 35 1066 2.58% 2 48 1.63%
3 48 1460 3.14% 2 78 3.55% 42 1271 3.07% 2 45 1.56%
4 46 1403 3.02% 2 71 3.23% 41 1256 3.04% 4 128 4.40%
5 43 1296 2.79% 2 73 3.32% 37 1124 2.72% 2 55 1.87%
6 64 1942 4.18% 3 91 4.14% 56 1707 4.13% 2 51 1.75%
7 60 1816 3.91% 2 80 3.64% 52 1589 3.84% 2 47 1.62%
8 64 1938 4.17% 2 88 4.01% 58 1744 4.22% 2 54 1.85%
9 54 1635 3.52% 2 83 3.78% 47 1413 3.42% 2 70 2.41%
10 56 1703 3.67% 3 92 4.19% 48 1454 3.52% 2 56 1.93%
11 75 2277 4.90% 3 93 4.23% 68 2041 4.94% 2 62 2.12%
12 61 1839 3.96% 2 76 3.46% 56 1692 4.09% 2 50 1.73%
13 66 1995 4.29% 2 86 3.92% 58 1766 4.27% 2 53 1.80%
14 83 2519 5.42% 4 122 5.56% 73 2201 5.32% 50 1490 51.07%
15 56 1692 3.64% 3 96 4.37% 49 1480 3.58% 2 54 1.85%
16 105 3167 6.82% 4 121 5.51% 97 2918 7.06% 3 85 2.92%
17 92 2772 5.97% 4 136 6.19% 80 2417 5.85% 4 118 4.03%
18 83 2499 5.38% 2 82 3.73% 74 2248 5.44% 2 50 1.73%
19 60 1814 3.90% 3 111 5.05% 52 1583 3.83% 2 55 1.87%
20 72 2164 4.66% 3 91 4.14% 65 1953 4.72% 2 68 2.34%
21 62 1877 4.04% 3 97 4.42% 56 1705 4.12% 2 61 2.07%
22 67 2018 4.34% 2 88 4.01% 60 1826 4.42% 2 53 1.82%
23 79 2396 5.16% 3 97 4.42% 74 2229 5.39% 2 62 2.14%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 2087 4.49% 1250 42.83% /robots.txt
2 22 0.05% 85 2.90% /cgi-sys/suspendedpage.cgi
3 4 0.01% 0 0.01% /.well-known/acme-challenge/-lQKGh8rQTIUyIGqK9qO01tbvxoGHm3o6kVZjAmHWAY
4 4 0.01% 0 0.01% /.well-known/acme-challenge/OTVkDoYs5Wu-kN9wwrm9PhTxjQZ3KX_6ltX0WHUGAA4
5 4 0.01% 0 0.01% /.well-known/acme-challenge/yyeyKc9RAyljUxunLE1_CMZCbiqyxAkasSysX7vLCKw
6 3 0.01% 0 0.00% /administrator/templates/hathor/
7 3 0.01% 0 0.00% /administrator/templates/hathor/error.php
8 3 0.01% 0 0.00% /administrator/templates/isis/
9 3 0.01% 0 0.00% /administrator/templates/isis/error.php
10 3 0.01% 5 0.16% /cgi-sys/defaultwebpage.cgi
11 3 0.01% 0 0.00% /images/
12 3 0.01% 0 0.00% /templates/beez3/
13 3 0.01% 0 0.00% /templates/beez3/error.php
14 3 0.01% 0 0.00% /templates/flex/
15 3 0.01% 0 0.00% /templates/flex/error.php
16 3 0.01% 0 0.00% /templates/protostar/
17 3 0.01% 0 0.00% /templates/protostar/error.php
18 2 0.00% 10 0.36% /administrator/help/en-GB/toc.json
19 2 0.00% 0 0.00% /configuration.php
20 1 0.00% 0 0.00% /.well-known/acme-challenge/4WBT8DH91JOMA8_HM5X1A7_H9V1ZB602
21 1 0.00% 0 0.00% /.well-known/acme-challenge/5LC8GNP_GAZ4S-ZRT4ZOW5_GX0_4UCB2
22 1 0.00% 0 0.00% /.well-known/acme-challenge/5ZJHPC14A0PHN-244415GX74_1JY6CCU
23 1 0.00% 0 0.00% /.well-known/acme-challenge/ASBM-A2D_RZZHRIR3W07U-HU3H6ZS-W3
24 1 0.00% 0 0.00% /.well-known/acme-challenge/CJHKC_AG2TRVRTAF6OHXEO0GLU1IEXSM
25 1 0.00% 0 0.00% /.well-known/acme-challenge/CSGGLEQAPOWIWU6PRDT-4AMI48FZRI-D
26 1 0.00% 0 0.00% /.well-known/acme-challenge/E-9GSL7KGT3NYTJBJSX-LVS508ZWJPRR
27 1 0.00% 0 0.00% /.well-known/acme-challenge/GVSSYVIG7CKP9QW-3C2TDF9-I6C398U7
28 1 0.00% 0 0.00% /.well-known/acme-challenge/JGCWJ3BMZ4WUNVJM220-2XHEHZ6KMY7L
29 1 0.00% 0 0.00% /.well-known/acme-challenge/O8K28NA5OJEB00OV-4FABH3F69IGJ5D5
30 1 0.00% 0 0.00% /.well-known/acme-challenge/T6T9O090C_F5BS_5QSFBI24G7CRO3DQ3

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 2087 4.49% 1250 42.83% /robots.txt
2 1 0.00% 425 14.57% /templates/flex/css/template.css
3 1 0.00% 177 6.08% /components/com_sppagebuilder/assets/css/sppagebuilder.css
4 1 0.00% 119 4.06% /templates/flex/css/bootstrap.min.css
5 1 0.00% 97 3.33% /modules/mod_ap_smart_layerslider/assets/js/jquery.sliderPro.packed.js
6 1 0.00% 90 3.09% /images/public/flogo03.png
7 22 0.05% 85 2.90% /cgi-sys/suspendedpage.cgi
8 1 0.00% 82 2.80% /templates/flex/css/rtl.css
9 1 0.00% 77 2.66% /templates/flex/js/main.js
10 1 0.00% 72 2.45% /components/com_sppagebuilder/assets/js/sppagebuilder.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 0.05% 4 80.00% /cgi-sys/suspendedpage.cgi
2 3 0.01% 1 20.00% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 0.05% 4 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 2443 Total Sites
# Hits Files KBytes Visits Hostname
1 2580 5.55% 610 27.78% 498 17.07% 599 6.14% 216.244.66.235
2 1780 3.83% 9 0.41% 3 0.12% 8 0.08% crawl-prod-1.babbar.eu
3 1084 2.33% 10 0.46% 8 0.28% 10 0.10% 100.92-220-10.customer.lyse.net
4 866 1.86% 0 0.00% 0 0.00% 424 4.34% petalbot-114-119-156-120.petalsearch.com
5 853 1.84% 0 0.00% 0 0.00% 436 4.47% petalbot-114-119-157-166.petalsearch.com
6 853 1.84% 0 0.00% 0 0.00% 429 4.40% petalbot-114-119-159-6.petalsearch.com
7 841 1.81% 0 0.00% 0 0.00% 455 4.66% petalbot-114-119-153-118.petalsearch.com
8 784 1.69% 0 0.00% 0 0.00% 346 3.54% petalbot-114-119-130-12.petalsearch.com
9 754 1.62% 0 0.00% 0 0.00% 345 3.53% petalbot-114-119-135-169.petalsearch.com
10 742 1.60% 6 0.27% 5 0.17% 6 0.06% linux07.mj12bot.com
11 731 1.57% 0 0.00% 0 0.00% 359 3.68% petalbot-114-119-142-12.petalsearch.com
12 715 1.54% 0 0.00% 0 0.00% 350 3.59% petalbot-114-119-146-206.petalsearch.com
13 714 1.54% 1 0.05% 0 0.01% 340 3.48% petalbot-114-119-148-47.petalsearch.com
14 713 1.53% 0 0.00% 0 0.00% 337 3.45% petalbot-114-119-136-138.petalsearch.com
15 673 1.45% 10 0.46% 8 0.28% 7 0.07% linux08.mj12bot.com
16 609 1.31% 8 0.36% 7 0.22% 7 0.07% ip5f5b0fae.dynamic.kabel-deutschland.de
17 602 1.30% 2 0.09% 2 0.06% 2 0.02% cpc69046-oxfd25-2-0-cust762.4-3.cable.virginm.net
18 592 1.27% 6 0.27% 5 0.17% 5 0.05% linux17.mj12bot.com
19 586 1.26% 96 4.37% 32 1.09% 125 1.28% crawl-66-249-64-28.googlebot.com
20 581 1.25% 6 0.27% 5 0.17% 4 0.04% ns509853.ip-167-114-100.net
21 524 1.13% 8 0.36% 7 0.22% 6 0.06% ns515774.ip-167-114-209.net
22 519 1.12% 93 4.23% 31 1.06% 123 1.26% crawl-66-249-64-29.googlebot.com
23 473 1.02% 4 0.18% 3 0.11% 4 0.04% static.37.155.9.5.clients.your-server.de
24 461 0.99% 4 0.18% 3 0.11% 2 0.02% mad03.tiss.xyz
25 459 0.99% 5 0.23% 4 0.14% 5 0.05% static.68.200.76.144.clients.your-server.de
26 441 0.95% 3 0.14% 2 0.08% 1 0.01% ns500182.ip-192-99-13.net
27 441 0.95% 4 0.18% 3 0.11% 3 0.03% ns511172.ip-167-114-103.net
28 428 0.92% 3 0.14% 2 0.08% 2 0.02% ns501947.ip-192-99-10.net
29 409 0.88% 3 0.14% 2 0.08% 3 0.03% static.113.88.9.5.clients.your-server.de
30 403 0.87% 3 0.14% 2 0.08% 3 0.03% static.21.176.46.78.clients.your-server.de

Top 10 of 2443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.02% 7 0.32% 552 18.91% 0 0.00% 23.229.29.201
2 2580 5.55% 610 27.78% 498 17.07% 599 6.14% 216.244.66.235
3 4 0.01% 4 0.18% 282 9.66% 0 0.00% 30.dostoler.com
4 6 0.01% 6 0.27% 282 9.66% 0 0.00% 23-94-81-175-host.colocrossing.com
5 4 0.01% 4 0.18% 223 7.63% 0 0.00% 192-227-180-242-host.colocrossing.com
6 3 0.01% 2 0.09% 90 3.10% 1 0.01% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
7 5 0.01% 4 0.18% 80 2.74% 1 0.01% 23.250.2.174
8 18 0.04% 18 0.82% 63 2.17% 1 0.01% mad04.tiss.xyz
9 233 0.50% 46 2.09% 38 1.29% 45 0.46% 211.249.246.163
10 586 1.26% 96 4.37% 32 1.09% 125 1.28% crawl-66-249-64-28.googlebot.com

Top 85 of 85 Total Referrers
# Hits Referrer
1 45581 98.11% - (Direct Request)
2 299 0.64% http://falahatico.com/xmlrpc.php
3 198 0.43% http://falahatico.com/
4 60 0.13% http://www.google.com/
5 41 0.09% www.google.com
6 35 0.08% falahatico.ir
7 32 0.07% https://www.google.com/
8 31 0.07% falahatico.com
9 27 0.06% http://masalehco.com/
10 18 0.04% http://iran-ajor.ir/
11 10 0.02% http://falahatico.com/good-way-of-getting-pokemon-go-hack-android-pokemon/
12 9 0.02% http://falahatico.com
13 9 0.02% http://www.sogou.com/web
14 8 0.02% http://kuroshkubin.blogfa.com/
15 6 0.01% http://www.ehsan28.blogfa.com/
16 5 0.01% http://www.google.com.hk
17 4 0.01% http://www.4moein.blogfa.com/post/6
18 4 0.01% http://www.google.com/search
19 3 0.01% http://iran-ajor.ir/قیمت-بلوک-سیمانی-رشت/
20 3 0.01% http://masalehco.com
21 3 0.01% http://mehr-negar.blogfa.com/
22 3 0.01% http://www.claudehome.top/
23 3 0.01% http://www.primoblog.xyz/
24 2 0.00% http://falahatico.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
25 2 0.00% http://falahatico.ir
26 2 0.00% http://iran-ajor.ir/کارخانه-بلوک-سیمانی/
27 2 0.00% https://www.google.com
28 1 0.00% http://ajjpuy.boyddoherty.top/
29 1 0.00% http://brpp.apttrace.com/
30 1 0.00% http://eifo.johnnyhaley.top/
31 1 0.00% http://errhk.johnnyhaley.top/
32 1 0.00% http://ezvsa.evanhicks.top/
33 1 0.00% http://falahatico.com/components/com_sppagebuilder/assets/css/animate.min.css
34 1 0.00% http://falahatico.com/components/com_sppagebuilder/assets/css/magnific-popup.css
35 1 0.00% http://falahatico.com/components/com_sppagebuilder/assets/css/sppagebuilder.css
36 1 0.00% http://falahatico.com/components/com_sppagebuilder/assets/js/jquery.magnific-popup.min.js
37 1 0.00% http://falahatico.com/components/com_sppagebuilder/assets/js/jquery.parallax.js
38 1 0.00% http://falahatico.com/components/com_sppagebuilder/assets/js/sppagebuilder.js
39 1 0.00% http://falahatico.com/index.php/component/users/
40 1 0.00% http://falahatico.com/modules/mod_ap_smart_layerslider/assets/css/slider-pro.css
41 1 0.00% http://falahatico.com/modules/mod_ap_smart_layerslider/assets/js/jquery.sliderPro.packed.js
42 1 0.00% http://falahatico.com/modules/mod_ap_smart_layerslider/tmpl/themes/style5/style5.css
43 1 0.00% http://falahatico.com/templates/flex/css/bootstrap-rtl.min.css
44 1 0.00% http://falahatico.com/templates/flex/css/bootstrap.min.css
45 1 0.00% http://falahatico.com/templates/flex/css/custom.css
46 1 0.00% http://falahatico.com/templates/flex/css/fa-v4-shims.css
47 1 0.00% http://falahatico.com/templates/flex/css/font-awesome.min.css
48 1 0.00% http://falahatico.com/templates/flex/css/legacy.css
49 1 0.00% http://falahatico.com/templates/flex/css/presets/preset1.css
50 1 0.00% http://falahatico.com/templates/flex/css/rtl.css
51 1 0.00% http://falahatico.com/templates/flex/css/template.css
52 1 0.00% http://falahatico.com/templates/flex/js/SmoothScroll.js
53 1 0.00% http://falahatico.com/templates/flex/js/bootstrap.min.js
54 1 0.00% http://falahatico.com/templates/flex/js/jquery.easing.min.js
55 1 0.00% http://falahatico.com/templates/flex/js/main.js
56 1 0.00% http://falahatico.com/templates/flex/sppagebuilder/addons/pie_progress/js/jquery.easypiechart.min.js
57 1 0.00% http://falahatico.com/templates/flex/sppagebuilder/addons/slick_carousel/assets/css/slick.css
58 1 0.00% http://falahatico.com/templates/flex/sppagebuilder/addons/slick_carousel/assets/js/slick.min.js
59 1 0.00% http://falahatico.com/vendor/phpunit/phpunit/phpunit.xml
60 1 0.00% http://falahatico.com/wp-content/plugins/apikey/apikey.php
61 1 0.00% http://falahatico.com/wp-content/plugins/formcraft/documentation.html
62 1 0.00% http://falahatico.com/wp-content/plugins/ubh/up.php
63 1 0.00% http://falahatico.com/wp-content/uploads/2014/01/Ahak-1024x580.jpg
64 1 0.00% http://falahatico.com/wp-content/uploads/2014/01/Siman-1024x580.jpg
65 1 0.00% http://falahatico.com/wp-content/uploads/2014/01/divar-1024x580.jpg
66 1 0.00% http://falahatico.com/wp-content/uploads/2014/01/shen-1024x580.jpg
67 1 0.00% http://falahatico.com/wp-content/uploads/2014/01/تیغه-تهرااااااان-1-1024x580.jpg
68 1 0.00% http://fbhealthremedies.com/is-cannabis-to-blame-for-the-rise-in-rates-of-gastroschisis/feed/
69 1 0.00% http://gjmtg.susannahome.top/
70 1 0.00% http://iran-ajor.ir/قیمت-بلوک-سیمانی-سال-94/
71 1 0.00% http://lhjw.boyddoherty.top/
72 1 0.00% http://masalehco.com/index.php/component/users/
73 1 0.00% http://onqz.susannahome.top/
74 1 0.00% http://trokl.sarahmilne.top/
75 1 0.00% http://www.conepalace.co/how-to-buy-cialis-in-usa
76 1 0.00% http://www.falahatico.com/vendor/phpunit/phpunit/phpunit.xml
77 1 0.00% http://www.falahatico.com/wp-content/themes/ht-increate/wp-search.php
78 1 0.00% http://www.kellyonline.xyz/
79 1 0.00% http://www.shiralatbehdashti.ir/
80 1 0.00% http://ztrkb.evanhicks.top/
81 1 0.00% https://l.instagram.com/
82 1 0.00% https://mydreamdl.me/la-ballade-de-pern-1073376-magnet
83 1 0.00% https://mydreamdl.me/la-que-se-avecina-temporada-9-hdtv-cap-901-espaol-castellano-521674-magnet
84 1 0.00% https://mydreamdl.me/sword-art-online-hollow-realization-deluxe-edition-codex-27935-magnet
85 1 0.00% https://mydreamdl.me/www-tamilmv-biz-nota-2018-telugu-proper-web-dl-720p-dd-5-1-640kbps-3-1gb-esub-12176-magnet

Top 15 of 787 Total User Agents
# Hits User Agent
1 23134 49.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8853 19.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2630 5.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2146 4.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1780 3.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 972 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 483 1.04% Googlebot-Image/1.0
8 418 0.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 334 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.130 Mobile
10 316 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 304 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 289 0.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 262 0.56% python-requests/2.23.0
14 231 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 231 0.50% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)

Usage by Country for April 2021

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 19869 42.77% 1069 48.68% 1356 46.48% Commercial (com)
2 8852 19.05% 146 6.65% 119 4.08% Network (net)
3 8558 18.42% 137 6.24% 119 4.09% Germany
4 6115 13.16% 797 36.29% 1298 44.49% Unresolved/Unknown
5 2219 4.78% 19 0.87% 12 0.40% European Union
6 207 0.45% 2 0.09% 2 0.06% Ukraine
7 180 0.39% 4 0.18% 2 0.05% Colombia
8 77 0.17% 1 0.05% 1 0.03% Netherlands
9 69 0.15% 4 0.18% 1 0.04% Non-Profit (org)
10 36 0.08% 0 0.00% 0 0.00% Israel
11 32 0.07% 15 0.68% 6 0.20% Czech Republic
12 29 0.06% 0 0.00% 0 0.00% Brazil
13 19 0.04% 3 0.14% 2 0.08% British Indian Ocean Territory
14 18 0.04% 0 0.00% 0 0.00% Viet Nam
15 17 0.04% 0 0.00% 0 0.00% Turkey
16 16 0.03% 0 0.00% 0 0.00% Hungary
17 11 0.02% 0 0.00% 0 0.00% Russian Federation
18 10 0.02% 0 0.00% 0 0.00% Argentina
19 10 0.02% 0 0.00% 0 0.00% Thailand
20 9 0.02% 0 0.00% 0 0.00% Poland
21 8 0.02% 0 0.00% 0 0.00% China
22 7 0.02% 0 0.00% 0 0.00% United Kingdom
23 6 0.01% 0 0.00% 0 0.00% France
24 6 0.01% 0 0.00% 0 0.00% Mexico
25 5 0.01% 0 0.00% 0 0.00% United States
26 4 0.01% 0 0.00% 0 0.00% Canada
27 4 0.01% 0 0.00% 0 0.00% Georgia
28 4 0.01% 0 0.00% 0 0.00% Indonesia
29 4 0.01% 0 0.00% 0 0.00% Iran
30 4 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23