Usage Statistics for falahatico.com

Summary Period: November 2021
Generated 07-Nov-2021 14:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 9930
Total Files 879
Total Pages 8663
Total Visits 1576
Total KBytes 321
Total Unique Sites 400
Total Unique URLs 436
Total Unique Referrers 12
Total Unique User Agents 127
. Avg Max
Hits per Hour 59 339
Hits per Day 1418 1845
Files per Day 125 155
Pages per Day 1237 1662
Sites per Day 57 119
Visits per Day 225 305
KBytes per Day 46 58
Hits by Response Code
Code 200 - OK 8.85% 879
Code 301 - Moved Permanently 91.05% 9041
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 0.06% 6
Code 406 - Not Acceptable 0.02% 2

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1494 15.05% 127 14.45% 1306 15.08% 200 12.69% 94 23.50% 53 16.53%
2 1412 14.22% 132 15.02% 1234 14.24% 292 18.53% 90 22.50% 43 13.42%
3 1737 17.49% 155 17.63% 1533 17.70% 257 16.31% 114 28.50% 58 18.02%
4 1763 17.75% 138 15.70% 1565 18.07% 305 19.35% 118 29.50% 49 15.38%
5 1340 13.49% 135 15.36% 1129 13.03% 195 12.37% 119 29.75% 52 16.18%
6 1845 18.58% 125 14.22% 1662 19.19% 265 16.81% 88 22.00% 44 13.76%
7 339 3.41% 67 7.62% 234 2.70% 75 4.76% 45 11.25% 22 6.71%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 296 2.98% 3 24 2.73% 37 260 3.00% 2 13 3.97%
1 53 374 3.77% 11 79 8.99% 40 283 3.27% 2 16 4.92%
2 65 457 4.60% 3 23 2.62% 60 423 4.88% 2 14 4.42%
3 39 278 2.80% 2 18 2.05% 34 244 2.82% 2 12 3.74%
4 51 360 3.63% 10 74 8.42% 36 256 2.96% 2 14 4.39%
5 52 364 3.67% 2 16 1.82% 47 329 3.80% 1 10 3.07%
6 64 452 4.55% 2 16 1.82% 59 419 4.84% 2 11 3.35%
7 80 565 5.69% 11 78 8.87% 67 470 5.43% 3 18 5.56%
8 74 522 5.26% 2 18 2.05% 66 464 5.36% 3 19 5.86%
9 65 460 4.63% 2 20 2.28% 60 423 4.88% 2 13 3.92%
10 61 428 4.31% 11 79 8.99% 48 336 3.88% 3 23 7.32%
11 109 763 7.68% 2 18 2.05% 105 735 8.48% 2 13 4.20%
12 97 684 6.89% 3 22 2.50% 92 648 7.48% 2 13 4.06%
13 48 336 3.38% 10 76 8.65% 35 249 2.87% 2 15 4.63%
14 37 264 2.66% 2 19 2.16% 33 233 2.69% 2 12 3.60%
15 47 331 3.33% 3 21 2.39% 41 290 3.35% 2 12 3.74%
16 62 439 4.42% 9 65 7.39% 51 362 4.18% 2 15 4.63%
17 68 479 4.82% 2 16 1.82% 62 439 5.07% 1 10 3.25%
18 54 380 3.83% 3 21 2.39% 50 350 4.04% 2 12 3.80%
19 61 431 4.34% 9 63 7.17% 50 354 4.09% 2 12 3.77%
20 62 437 4.40% 1 13 1.48% 58 407 4.70% 1 9 2.90%
21 35 251 2.53% 2 16 1.82% 31 219 2.53% 1 9 2.92%
22 40 281 2.83% 8 62 7.05% 29 207 2.39% 2 12 3.77%
23 42 298 3.00% 3 22 2.50% 37 263 3.04% 2 14 4.23%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 420 4.23% 265 82.38% /robots.txt
2 13 0.13% 9 2.71% /.well-known/
3 13 0.13% 0 0.12% /images/
4 1 0.01% 0 0.00% /
5 1 0.01% 0 0.02% /.well-known/acme-challenge/-2HXGMXT-R990IM14FC9H-35OY-7DH2-
6 1 0.01% 0 0.02% /.well-known/acme-challenge/-2VJOHFQDBF4MP7GK1XSJPLL15PVHFCE
7 1 0.01% 0 0.02% /.well-known/acme-challenge/-BJ0_6VM-BC1K1YOV8387DX7PZVPWNY5
8 1 0.01% 0 0.02% /.well-known/acme-challenge/-BWHDFCF84N3BUCT11P7FC-UXKK8VTYK
9 1 0.01% 0 0.02% /.well-known/acme-challenge/-D0YLWLA8IK96GF5OZB35623SBE5W5W4
10 1 0.01% 0 0.02% /.well-known/acme-challenge/-P_PR5GPB59QHWE6T2IEC7ERORAZ2LAO
11 1 0.01% 0 0.02% /.well-known/acme-challenge/-ZZ4A-L1674JL9T8MO-UX7VWX8DIYYL8
12 1 0.01% 0 0.02% /.well-known/acme-challenge/0-6TBNRJ7Y7V9BQHGCWTJZ6I_C5LS2PS
13 1 0.01% 0 0.02% /.well-known/acme-challenge/03-B573G6B-_X1189T-O6I3HYUBO32_7
14 1 0.01% 0 0.02% /.well-known/acme-challenge/050ATSN2-96LT9W856LV0B89Q4O3Q63K
15 1 0.01% 0 0.02% /.well-known/acme-challenge/07LB0YCT4FMJCWV6SJ4ZC_L0IAN46SHS
16 1 0.01% 0 0.02% /.well-known/acme-challenge/082SIN4J54YERRW2WF8M--_RQEHCQ_PL
17 1 0.01% 0 0.02% /.well-known/acme-challenge/0ASAYEQS18FFCPHVPM3U3NP06Y77N3WT
18 1 0.01% 0 0.02% /.well-known/acme-challenge/0DS__5B00SV05OGUT7Y5O-QYKQM-Z_-T
19 1 0.01% 0 0.02% /.well-known/acme-challenge/0K1M16EJ4WG5N7HHE725N5IK8V7K_P0A
20 1 0.01% 0 0.02% /.well-known/acme-challenge/0P4QA_V12DN68O1_15CQPE_428XT7SZG
21 1 0.01% 0 0.02% /.well-known/acme-challenge/0RWVEBT3C5RN4QMQZR1QB23U2ISORLWV
22 1 0.01% 0 0.02% /.well-known/acme-challenge/0U7J8VHS7ZK2XCO5-IWWG0OFV5-6A5CJ
23 1 0.01% 0 0.02% /.well-known/acme-challenge/0UMSLTIX8UDGGUPTDHFN-D6KQ033NY2K
24 1 0.01% 0 0.02% /.well-known/acme-challenge/0XJ7V2_E6CG2J-6H9W-YYLMMLRKKJ45O
25 1 0.01% 0 0.02% /.well-known/acme-challenge/11WWNZK349B2368WZRMPEB655QTYQ1-3
26 1 0.01% 0 0.02% /.well-known/acme-challenge/150L53EW5ONG93_AC9RGL8IMZ7VO5C-T
27 1 0.01% 0 0.02% /.well-known/acme-challenge/17-8RG43E4R30I-IA-35RMPU3CZJI3BE
28 1 0.01% 0 0.02% /.well-known/acme-challenge/1864Z8YUIGUQSB53NPOEP99615SQ1AK4
29 1 0.01% 0 0.02% /.well-known/acme-challenge/1A101QGG_POJ0WQMZQT_V1U_YO0P61AM
30 1 0.01% 0 0.02% /.well-known/acme-challenge/1FJCV97GRL2WWI9H-KWERYNGYIMW7ALM

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 420 4.23% 265 82.38% /robots.txt
2 13 0.13% 9 2.71% /.well-known/
3 1 0.01% 7 2.32% /cgi-sys/suspendedpage.cgi
4 1 0.01% 2 0.50% /sitemap.xml
5 1 0.01% 1 0.29% /language/en-GB/en-GB.xml
6 13 0.13% 0 0.12% /images/
7 1 0.01% 0 0.02% /.well-known/acme-challenge/-2HXGMXT-R990IM14FC9H-35OY-7DH2-
8 1 0.01% 0 0.02% /.well-known/acme-challenge/-2VJOHFQDBF4MP7GK1XSJPLL15PVHFCE
9 1 0.01% 0 0.02% /.well-known/acme-challenge/-BJ0_6VM-BC1K1YOV8387DX7PZVPWNY5
10 1 0.01% 0 0.02% /.well-known/acme-challenge/-BWHDFCF84N3BUCT11P7FC-UXKK8VTYK

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1 0.01% 284 99.30% /
2 1 0.01% 1 0.35% /buy-kamagra-now-with-out-a-script
3 1 0.01% 1 0.35% /wp-content/uploads/revslider/templates/techco-header

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.01% 285 99.30% /
2 1 0.01% 2 0.70% /wp-content/uploads/revslider/templates/techco-header

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 2852 28.72% 190 21.62% 161 50.12% 155 9.84% 216.244.66.235
2 739 7.44% 424 48.24% 26 8.25% 183 11.61% host5.azaronline.com
3 232 2.34% 1 0.11% 2 0.50% 81 5.14% petalbot-114-119-141-51.petalsearch.com
4 230 2.32% 1 0.11% 1 0.25% 1 0.06% static.249.60.4.46.clients.your-server.de
5 222 2.24% 0 0.00% 0 0.00% 79 5.01% petalbot-114-119-141-52.petalsearch.com
6 218 2.20% 1 0.11% 0 0.00% 77 4.89% petalbot-114-119-141-42.petalsearch.com
7 217 2.19% 0 0.00% 0 0.00% 74 4.70% petalbot-114-119-141-53.petalsearch.com
8 213 2.15% 0 0.00% 0 0.00% 80 5.08% petalbot-114-119-141-69.petalsearch.com
9 212 2.13% 0 0.00% 0 0.00% 81 5.14% petalbot-114-119-141-71.petalsearch.com
10 210 2.11% 2 0.23% 2 0.51% 2 0.13% ns513244.ip-167-114-157.net
11 209 2.10% 0 0.00% 0 0.00% 77 4.89% petalbot-114-119-132-76.petalsearch.com
12 208 2.09% 2 0.23% 2 0.51% 2 0.13% ip5f5b4b1c.dynamic.kabel-deutschland.de
13 205 2.06% 1 0.11% 1 0.25% 1 0.06% static.176.71.76.144.clients.your-server.de
14 198 1.99% 1 0.11% 1 0.25% 1 0.06% static.236.85.46.78.clients.your-server.de
15 182 1.83% 1 0.11% 0 0.00% 78 4.95% petalbot-114-119-141-73.petalsearch.com
16 179 1.80% 1 0.11% 1 0.25% 1 0.06% 91.219.254.103
17 178 1.79% 1 0.11% 1 0.25% 1 0.06% wavesoftime.com
18 171 1.72% 2 0.23% 2 0.51% 1 0.06% vmi654818.contaboserver.net
19 165 1.66% 1 0.11% 1 0.25% 1 0.06% 69.30.226.234
20 164 1.65% 1 0.11% 1 0.25% 1 0.06% back.sadproperl.net
21 164 1.65% 1 0.11% 1 0.25% 1 0.06% ns500168.ip-192-99-14.net
22 151 1.52% 2 0.23% 2 0.51% 1 0.06% mad29.tiss.xyz
23 147 1.48% 1 0.11% 1 0.25% 1 0.06% ns509841.ip-167-114-101.net
24 137 1.38% 1 0.11% 1 0.25% 1 0.06% static.200.97.9.5.clients.your-server.de
25 125 1.26% 1 0.11% 1 0.25% 1 0.06% linux11.r00tbase.de
26 91 0.92% 1 0.11% 1 0.25% 1 0.06% ip5f5b0f67.dynamic.kabel-deutschland.de
27 87 0.88% 1 0.11% 1 0.25% 1 0.06% linux07.r00tbase.de
28 62 0.62% 1 0.11% 1 0.25% 1 0.06% static.107.25.9.176.clients.your-server.de
29 59 0.59% 1 0.11% 1 0.25% 1 0.06% 174.245.151.178.triolan.net
30 56 0.56% 16 1.82% 6 1.74% 6 0.38% 194.127.178.172

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2852 28.72% 190 21.62% 161 50.12% 155 9.84% 216.244.66.235
2 739 7.44% 424 48.24% 26 8.25% 183 11.61% host5.azaronline.com
3 56 0.56% 16 1.82% 6 1.74% 6 0.38% 194.127.178.172
4 23 0.23% 12 1.37% 4 1.24% 10 0.63% crawl-66-249-66-133.googlebot.com
5 29 0.29% 9 1.02% 3 0.93% 17 1.08% crawl-66-249-66-131.googlebot.com
6 31 0.31% 7 0.80% 2 0.72% 18 1.14% crawl-66-249-66-129.googlebot.com
7 13 0.13% 7 0.80% 2 0.72% 4 0.25% crawl-66-249-66-88.googlebot.com
8 8 0.08% 5 0.57% 2 0.60% 3 0.19% 1.bl.bot.semrush.com
9 7 0.07% 5 0.57% 2 0.60% 2 0.13% 11.bl.bot.semrush.com
10 208 2.09% 2 0.23% 2 0.51% 2 0.13% ip5f5b4b1c.dynamic.kabel-deutschland.de

Top 12 of 12 Total Referrers
# Hits Referrer
1 9811 98.80% - (Direct Request)
2 92 0.93% binance.com
3 6 0.06% bluehost.com
4 6 0.06% http://iran-ajor.ir/
5 4 0.04% https://l.instagram.com/
6 2 0.02% http://baidu.com/
7 2 0.02% http://debugtool.ir/mag
8 2 0.02% http://falahatico.com/
9 2 0.02% http://falahaticoajor.blogfa.com/
10 1 0.01% falahatico.com
11 1 0.01% http://forum.eslamteb.com/Post/2991
12 1 0.01% https://host5.azaronline.com:2087/

Top 15 of 127 Total User Agents
# Hits User Agent
1 3565 35.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2852 28.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1709 17.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 424 4.27% Cpanel-HTTP-Client/1.0
5 317 3.19% Go-http-client/1.1
6 238 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 106 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 98 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 91 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 30 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 30 0.30% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)
12 27 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
13 25 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
14 23 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Mobile S
15 20 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for November 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3628 36.54% 230 26.17% 181 56.52% Unresolved/Unknown
2 3350 33.74% 590 67.12% 95 29.62% Commercial (com)
3 1668 16.80% 31 3.53% 25 7.78% Germany
4 1202 12.10% 26 2.96% 18 5.57% Network (net)
5 55 0.55% 1 0.11% 1 0.25% Solomon Islands
6 8 0.08% 1 0.11% 1 0.25% Ukraine
7 6 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
8 4 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.02% 0 0.00% 0 0.00% Argentina
10 2 0.02% 0 0.00% 0 0.00% European Union
11 1 0.01% 0 0.00% 0 0.00% Chile
12 1 0.01% 0 0.00% 0 0.00% India
13 1 0.01% 0 0.00% 0 0.00% Italy
14 1 0.01% 0 0.00% 0 0.00% Kenya
15 1 0.01% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.23