AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home2/falahati/tmp/awstats/ssl/awstats.falahatico.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2688                
POS_VISITOR 23129               
POS_DAY 163306              
POS_DOMAIN 3692                
POS_LOGIN 4814                
POS_ROBOT 4969                
POS_WORMS 5810                
POS_EMAILSENDER 5941                
POS_EMAILRECEIVER 6084                
POS_SESSION 163972              
POS_SIDER 164187              
POS_FILETYPES 6219                
POS_DOWNLOADS 6594                
POS_OS 6676                
POS_BROWSER 6990                
POS_SCREENSIZE 12112               
POS_UNKNOWNREFERER 12186               
POS_UNKNOWNREFERERBROWSER 13203               
POS_ORIGIN 13791               
POS_SEREFERRALS 13940               
POS_PAGEREFS 14510               
POS_SEARCHWORDS 14658               
POS_KEYWORDS 16036               
POS_MISC 2352                
POS_ERRORS 17045               
POS_CLUSTER 4670                
POS_SIDER_404 17224               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210112144055 1 0 20764371542686
FirstTime 20201201002309
LastTime 20201220123051
LastUpdate 20210114141837 1 0 0 0 0
TotalVisits 1634                
TotalUnique 1425                
MonthHostsKnown 0                   
MonthHostsUnknown 4698                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 120 944 19413054 478 678 10048887
1 64 438 7834932 322 537 8680665
2 69 460 8462120 247 592 7894599
3 84 556 10486874 317 656 16377398
4 96 761 17195767 353 662 12715406
5 195 1667 33723850 302 496 7738503
6 221 2107 46042854 295 483 8570306
7 349 3219 67469175 294 607 9951554
8 355 3367 71684329 339 612 11715805
9 376 3163 70834685 368 618 9532568
10 475 4626 89055045 211 329 6156502
11 427 4146 89166969 338 554 9606631
12 480 4599 98894005 363 528 6611956
13 486 4521 89280381 309 404 5579800
14 442 4104 78654187 293 437 5832173
15 410 4387 87983454 312 451 4958399
16 439 4500 93504906 361 449 5645082
17 409 4596 118467915 513 805 12256273
18 471 5080 114573274 649 795 10720833
19 400 4139 94781007 557 673 9456077
20 442 4550 99109807 444 644 9303368
21 413 4063 131240902 615 811 13117713
22 272 2236 56029883 312 448 6427064
23 151 1492 29041608 321 537 7465300
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
ir 5614 58820 1251843465
us 596 4141 117965424
de 326 3247 70036672
ru 176 1832 36668466
gb 156 1374 41992781
nl 131 251 2736623
fr 126 391 5536701
ca 98 219 3040653
ro 52 500 12816102
dk 41 425 10145027
md 31 295 4655084
it 28 244 4670363
cn 26 64 1733561
ua 23 150 3170924
bg 16 123 2329814
tr 16 93 1754577
za 16 225 4402859
pl 15 29 1609189
in 13 68 13677469
af 12 90 1855082
ch 11 126 2004253
sc 11 89 2237657
il 11 106 1996777
gr 11 12 324583
kr 10 109 2271415
pt 6 13 735654
fi 1 1 18711
mx 0 1 44675
ee 0 1 22558
kg 0 1 182933
om 0 1 80440
qa 0 2 751804
se 0 8 1353808
iq 5 66 1554467
cz 0 4 350776
vn 6 6 13817
kw 0 1 119428
at 5 64 1103034
zz 5 61 1720435
ae 6 101 1369666
jp 5 67 1180538
vg 0 1 182933
zw 6 6 13817
kz 5 63 1015735
sk 6 43 880788
au 6 126 6696179
th 6 6 13817
am 0 1 568871
es 0 1 119428
ie 0 2 205491
eu 6 40 713594
mt 0 1 88999
sg 0 1 36243
hk 6 6 13817
be 0 2 232176
eg 0 1 70830
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 3091 45857970 20201220123836 335
MJ12bot/ 3067 33880220 20201220114250 120
AhrefsBot/ 2817 43375999 20201220120022 21
bingbot/ 2160 59323678 20201220125016 88
bot[\s_+:,\.\;\/\\-] 566 9317342 20201220125250 29
SemrushBot/ 237 3485296 20201210224213 37
bingpreview 175 4979186 20201220104153 0
Sogou[\x20]web[\x20]spider/ 123 2264239 20201220124138 2
crawl 116 2556404 20201220093439 8
Googlebot\-Image/ 101 443266 20201220102053 0
curl 40 4014633 20201219074801 0
Dalvik/ 7 179453 20201220114850 0
no_user_agent 7 100366 20201216140039 0
unknown 6 618 20201217133836 6
(firefox/)([0-9]\.|[0-1][0]\.) 1 23146 20201204080048 0
discover 1 14101 20201209214306 0
SurdotlyBot/ 1 18712 20201220042129 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
png 7229 456300411 0 0
ttf 48 3841816 0 0
woff 4773 250304323 0 0
woff2 54 3597696 0 0
html 2257 33049816 0 0
php 486 958382 0 0
Unknown 24 1374 0 0
css 15364 138294585 0 0
eot 4 216132 0 0
gif 672 7523969 0 0
js 25697 160649987 0 0
jpg 17099 513582672 0 0
svg 1 84152 0 0
zip 7 53974203 0 0
jpeg 6 551465 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wordpress-5.5.1.zip 7 0 53974203
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 197 142
win8.1 915 86
ios_ipad 347 27
ios_iphone 6390 609
winxp 17 8
macosx 217 26
win8 209 25
macosx11 1 0
macosx10 1 1
winlong 38 0
win7 8927 1025
linuxandroid 48396 4545
win10 7527 822
winphone 60 5
linux 476 322
macosx5 2 2
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 224
chrome83.0.4103.97 1 1
firefox78.0 246 28
opera12.16 41 8
chrome75.0.3770.143 562 68
firefox83.0 3056 316
chrome74.0.3729.186 2 0
chrome77.0.3865.116 5 0
android 42 7
chrome55.0.2883.91 281 20
firefox67.0 1 0
chrome81.0.4044.117 180 18
opera72.0.3815.400 171 20
chrome80.0.3987.163 27 1
chrome85.0.4183.102 2 2
firefox74.0 2 2
chrome78.0.3904.87 2 2
chrome51.0.2704.81 127 10
Unknown 137 116
firefox76.0 1 1
chrome83.0.4103.101 516 45
safari12.1 60 6
chrome38.0.2125.102 211 20
chrome57.0.2987.108 97 7
firefox69.0 62 5
chrome86.0.4240.110 1024 89
chrome77.0.3865.73 1 0
chrome85.0.4183.81 807 68
safari12.0 58 7
chrome50.0.2661.89 173 16
chrome87.0.4280.38 64 5
chrome44.0.2403.90 1 0
chrome33.0.0.0 36 5
chrome36.0.1985.67 1 1
opera42.1.2246.112788 1 0
chrome85.0.4183.120 2 0
chrome58.0.3014.0 1 0
chrome86.0.4240.193 66 6
chrome74.0.3729.136 1208 118
chrome54.0.2840.85 57 7
safari10.1.2 1 1
chrome78.0.3904.62 35 5
chrome73.0.3683.90 134 15
chrome62.0.3202.84 65 5
chrome38.0.2125.122 36 5
safari13.1 265 27
firefox68.6.0 1 0
firefox72.0 105 14
safari13.0 33 5
chrome63.0.3239.111 10 0
chrome66.0.3359.181 18 18
chrome81.0.4044.122 42 7
chrome74.0.3729.157 103 10
chrome34.0.1847.114 57 6
chrome87.0.4280.86 1505 159
chrome77.0.3865.92 287 31
ibrowse 4 0
msie7.0 41 0
chrome76.0.3809.89 2 0
firefox63.0 1 0
chrome41.0.2224.3 1 1
chrome35.0.1916.141 56 5
chrome36.0.1985.125 1 1
chrome84.0.4147.125 460 111
opera57.2.2830.52651 1 0
chrome87.0.4280.66 3867 357
chrome71.0.3578.141 188 22
chrome56.0.2924.87 436 41
chrome87.0.4280.49 67 6
chrome80.0.3987.117 95 10
chrome40.0.2214.109 38 5
chrome80.0.3987.119 66 7
chrome84.0.4143.7 66 5
chrome87.0.4280.88 7990 787
firefox59.0 1 0
chrome42.0.2311.90 75 75
chrome34.0.1847.118 66 10
chrome78.0.3904.108 519 56
safari12.1.2 1149 106
chrome86.0.4240.198 10726 959
chrome85.0.4183.83 41 5
chrome84.0.4147.89 473 47
firefox47.0 153 12
chrome81.0.4040.6 59 5
chrome78.0.3904 2 2
chrome38.0.1025.166 38 7
chrome70.0.3538.64 61 5
chrome51.0.2704.106 187 18
chrome79.0.3945.93 296 23
chrome49.0.2623.91 65 8
chrome77.0.3865.90 1 1
chrome80.0.3987.149 237 19
chrome88.0.4324.29 1 0
safari10.0 97 6
mozilla 18 17
chrome79.0.3945.79 81 25
chrome76.0.3809.132 105 10
chrome81.0.4044.138 2769 271
chrome37.0.0.0 142 15
chrome67.0.3396.87 322 37
chrome86.0.4240.99 356 29
edge15 60 5
chrome78.0.3904.90 2 0
chrome84.0.4147.105 208 17
chrome60.0.3112.116 2 0
chrome81.0.4044.111 98 6
opera60.1.3004.55238 1 0
chrome30.0.0.0 249 22
chrome45.0.2454.95 3 0
safari14.0.1 1331 130
firefox68.7.0 1 0
firefox32.0 1 0
chrome47.0.2526.27 1 0
chrome40.0.2214.85 9 9
safari13.1.2 812 72
chrome43.0.2357.93 164 16
safari9.0 190 20
firefox45.0 2 2
chrome66.0.3359.126 6 0
chrome34.0.1847.76 280 34
chrome61.0.3115.0 1 0
chrome72.0.3626.105 76 10
safari13.0.5 203 19
opera72.0.3815.186 60 5
safari14.0.2 1 0
safari13.1.1 146 15
firefox80.0 36 5
safari13.0.1 127 11
chrome84.0.4147.111 286 23
chrome82.0.4081.3 36 5
firefox52.0 2 0
chrome79.0.3945.116 341 26
opera61.1.3076.56625 88 6
firefox82.0 165 16
chrome61.0.3163.79 1 0
chrome80.0.3987.162 204 25
chrome76.0.3809.111 48 5
firefox40.0 1 0
chrome85.0.4183.121 69 6
firefox68.11.0 3 0
chrome86.0.4240.114 67 5
chrome87.0.4280.101 5843 528
opera37.0.2192.104374 58 5
chrome72.0.3626.121 137 11
firefox58.0 1 0
edge18 74 5
firefox73.0 4 3
chrome83.0.4103.96 269 26
safari11.0 238 18
firefox84.0 400 44
chrome86.0.4240.111 44 8
msie11.0 32 6
safari12.1.1 85 11
chrome53.0.2785.124 96 10
chrome43.0.2357.121 6 0
chrome61.0.3163.98 63 5
chrome50.0.2661.86 10 0
opera63.0.3368.107 1 1
firefox48.0 58 5
chrome49.0.2623.112 7 0
iphone 50 5
chrome79.0.3945.130 1 0
opera59.1.2926.54067 89 7
chrome85.0.4183.101 986 86
chrome71.0.3578.99 508 45
chrome78.0.3904.96 339 30
chrome64.0.3282.137 379 30
safari13.0.3 152 12
chrome44.0.2403.133 320 26
chrome58.0.3029.83 68 5
chrome75.0.3770.101 126 12
chrome39.0.0.0 42 6
chrome54.0.2840.68 2 0
chrome79.0.3945 1 1
chrome59.0.3071.125 141 16
chrome74.0.3729.169 35 35
safari14.0 559 50
chrome83.0.4103.106 2979 304
firefox60.0 2 2
chrome83.0.4103.61 2 0
opera55.2.2719.50740 35 5
chrome80.0.3987.132 133 15
chrome71.0.3578.80 4 4
chrome39.0.2171.93 38 5
chrome86.0.4240.75 205 20
safari13.0.4 99 10
firefox62.0 270 270
chrome79.0.3945.136 2155 229
firefox15.0.1 2 2
chrome46.0.2490.76 72 5
chrome65.0.3325.109 40 5
chrome44.0.2403.119 65 5
nokia 3 0
opera56.1.2780.51589 37 5
chrome83.0.4103.7 2 2
chrome86.0.4240.183 1 0
safari 1210 118
firefox68.0 179 27
chrome85.0.4183.127 951 88
netscape5.0 1 1
chrome49.0.2623.105 6 0
safari11.1.2 1 0
chrome87.0.4280.67 190 21
firefox33.0 2 2
chrome80.0.3987.99 1755 148
chrome73.0.3683.86 2 2
chrome70.0.3538.110 566 50
chrome68.0.3440.91 400 38
firefox77.0 3 2
opera65.0.3467.69 34 5
chrome86.0.4240.185 1612 138
firefox51.0 1 0
opera60.3.3004.55692 59 5
chrome81.0.4044.129 5 5
chrome80.0.3987.87 64 5
chrome68.0.3399.0 114 10
firefox79.0 1 0
firefox81.0 127 14
chrome83.0.4103.83 2 0
edge12 1 0
chrome81.0.4044 1 1
chrome84.0.4147.135 93 10
chrome69.0.3497.100 77 10
chrome70.0.3538.80 40 6
chrome46.0.2490.80 26 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39016/189.71;_U;_fa)_Presto/2.12.423_Version/12.16 20201217122309
YahooCacheSystem;_YahooWebServiceClient 20201213200055
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20201210094059
python-requests/2.24.0 20201215115913
WordPress/5.5.3;_http://falahatico.com 20201215143956
Go_http_package 20201220123051
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20201217010824
okhttp/2.5.0 20201202100051
MozacFetch/57.0.6 20201210183958
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201207054422
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20201215122951
Mozilla/5.0_(compatible;_evc-batch/2.0) 20201219030449
WordPress/5.5.3;_https://falahatico.com 20201220100248
Go-http-client/1.1 20201212080858
python-requests/2.22.0 20201210004634
MozacFetch/57.0.8 20201202141945
WhatsApp/2.20.205.16_A 20201204215917
Mozilla/5.0 20201218081348
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
okhttp/2.5.0 20201202100051
MozacFetch/57.0.6 20201210183958
Go-http-client/1.1 20201212080858
WordPress/5.5.3;_https://falahatico.com 20201220100248
MozacFetch/57.0.8 20201202141945
python-requests/2.22.0 20201210004634
WhatsApp/2.20.205.16_A 20201204215917
python-requests/2.24.0 20201215115913
WordPress/5.5.3;_http://falahatico.com 20201215143956
Go_http_package 20201220123051
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20201210094059
YahooCacheSystem;_YahooWebServiceClient 20201213200055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 625 838
From1 15 15
From2 1550 6143
From3 0 0
From4 5456 66725
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 21
www_google_ca 1 3
www_google_de 0 7
www_google_com_tr 1 3
www_google_co_uk 4 15
www_google_com_br 0 1
mx_images_search_yahoo_com 0 1
sogou 5 5
www_google_as 2 2
www_google_com_hk 75 75
www_google_ae 0 2
www_google_nl 0 1
www_google_com_kw 0 1
bing 4 48
www_google_gr 0 1
www_google_com_au 0 1
www_google_com 1456 5895
www_google_se 0 2
images_search_yahoo_com 0 49
uk_images_search_yahoo_com 0 8
google_com 1 22
mysearch 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 15
site+www.masalehco.com 5
%d8%af%db%8c%d9%88%d8%a7%d8%b1%da%af%da%86%db%8c 2
%d9%82%db%8c%d9%85%d9%88+%da%a9%d9%88%d9%84 1
%d8%a7%d8%ac%d8%b1+%da%af%da%86%db%8c 1
%d8%aa%d9%87%db%8c%d9%87+%d8%ae%d8%b4%d8%aa 1
%d8%a2%d8%ac%d8%b1+%da%86%db%8c%d9%86%db%8c+%da%a9%d9%86%d8%a7%d8%b1+%d8%a8%d8%a7%d8%ba%da%86%d9%87 1
%d9%82%db%8c%d9%85%d8%aa+%d8%a2%d8%ac%d8%b1+%d9%86%d8%b3%d9%88%d8%b2+%d8%aa%d9%87%d8%b1%d8%a7%d9%86 1
%d9%be%d9%86%d9%84+%da%af%da%86%db%8c 1
%d9%82%db%8c%d9%85%d8%aa+%d9%85%d8%b2%d8%a7%db%8c%db%8c%da%a9+%d9%be%d8%b1%d8%b3%db%8c+%d8%b3%db%8c%d9%85%d8%a7%d9%86+%d8%b3%d9%81%db%8c%d8%af+40+40 1
%d9%82%db%8c%d9%85%d8%aa+%d8%a8%d9%84%d9%88%da%a9+%d8%b3%db%8c%d9%85%d8%a7%d9%86%db%8c 1
%da%a9%d8%a7%d8%b1%d8%ae%d8%a7%d9%86%d9%87+%d8%a2%d8%ac%d8%b1+%d9%85%d9%87%d8%b1%d9%86%da%af%d8%a7%d8%b1+tehran+tehran+province 1
%d8%a2%d8%ac%d8%b1+%d8%a2%d9%86%d8%aa%db%8c%da%a9+%d9%82%db%8c%d9%85%d8%aa 1
%d9%84%db%8c%d8%b3%d8%aa+%d9%82%db%8c%d9%85%d8%aa+%d8%b4%d9%86+%d9%88+%d9%85%d8%a7%d8%b3%d9%87 1
%d9%84%db%8c%d8%b3%d8%aa+%d9%82%db%8c%d9%85%d8%aa+%d8%a2%d8%ac%d8%b1+%d9%86%d9%85%d8%a7+%d9%84%d8%b9%d8%a7%d8%a8%d8%af%d8%a7%d8%b1 1
%d9%82%db%8c%d9%85%d8%aa+%d8%a2%d8%ac%d8%b1+%d9%82%d8%b2%d8%a7%d9%81%db%8c+%d9%86%d9%85%d8%a7 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 36
%d9%82%db%8c%d9%85%d8%aa 7
%d8%a2%d8%ac%d8%b1 6
site 5
www.masalehco.com 5
40 2
tehran 2
%d9%84%db%8c%d8%b3%d8%aa 2
%da%af%da%86%db%8c 2
%d8%af%db%8c%d9%88%d8%a7%d8%b1%da%af%da%86%db%8c 2
%d9%86%d9%85%d8%a7 2
%d8%b3%db%8c%d9%85%d8%a7%d9%86 1
%d8%a8%d9%84%d9%88%da%a9 1
%d8%b4%d9%86 1
%d8%ae%d8%b4%d8%aa 1
%da%86%db%8c%d9%86%db%8c 1
province 1
%d9%86%d8%b3%d9%88%d8%b2 1
%d9%be%d9%86%d9%84 1
%d9%85%d8%a7%d8%b3%d9%87 1
%da%a9%d8%a7%d8%b1%d8%ae%d8%a7%d9%86%d9%87 1
%d8%a8%d8%a7%d8%ba%da%86%d9%87 1
%d8%b3%db%8c%d9%85%d8%a7%d9%86%db%8c 1
%d9%85%d9%87%d8%b1%d9%86%da%af%d8%a7%d8%b1 1
%d8%aa%d9%87%d8%b1%d8%a7%d9%86 1
%d8%a2%d9%86%d8%aa%db%8c%da%a9 1
%d8%b3%d9%81%db%8c%d8%af 1
%d9%82%db%8c%d9%85%d9%88 1
%d9%84%d8%b9%d8%a7%d8%a8%d8%af%d8%a7%d8%b1 1
%d9%82%d8%b2%d8%a7%d9%81%db%8c 1
%da%a9%d9%86%d8%a7%d8%b1 1
%da%a9%d9%88%d9%84 1
%d9%be%d8%b1%d8%b3%db%8c 1
%d9%88 1
%d9%85%d8%b2%d8%a7%db%8c%db%8c%da%a9 1
%d8%aa%d9%87%db%8c%d9%87 1
%d8%a7%d8%ac%d8%b1 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 5 2456
400 12 252
301 651 0
404 426 4307577
302 5 0
206 82 2216040
405 5 310
500 1 1110
401 11 488
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/.well-known/apple-app-site-association 1 https://falahatico.com/
/test/wp-content/uploads/2016/11/%D9%84%D9%88%D9%84%D9%87-%D8%A7%D8%B2%D8%A8%D8%B3%D8%AA.jpg 2 https://falahatico.com/%d9%84%d9%88%d9%84%d9%87-%d8%a2%d8%b2%d8%a8%d8%b3%d8%aa/
/%D8%B9%D8%B1%D8%B6%D9%87-%D9%85%D8%B5%D8%A7%D8%AD%D9%84%D9%82%D9%87%20%D8%AF%D9%88%D8%B1%20%DA%86%D8%A7%D9%87%20%DB%B4%DB%B0%20%D8%B3%D8%A7%D9%86%D8%AA%20%D9%82%D8%B7%D8%B1%D9%84%D8%AD-%D8%B3%D8%A7%D8%AE%D8%AA%D9%85%D8%A7%D9%86%DB%8C/ 1 -
/uploads/1293293719_1289063703_scan0131.jpg 1 https://www.bargozideha.com/
/skin/adminhtml/default/default/boxes.css 2 -
/Wordpress/ 1 -
/rest.zip 3 -
/wordpress%204.9.8-fa.zip 3 -
/uploads/1293293760_1289064091_scan0136.jpg 1 https://www.bargozideha.com/
/wordpress-5.3.2.zip 3 -
/nutri1.zip 3 -
/old/ 1 -
/public_html.tar.gz 3 -
/wordpress-4.9.1-fa_IR.zip 3 -
/uploads/1293293754_1289063679_scan0130.jpg 1 https://www.bargozideha.com/
/wordpress-4.8.14.tar.gz 3 -
/wp-content/themes/ht-increate/styles/wordpress.css 6 -
/falahatico.com.zip 6 -
/bk.zip 3 -
/wordpress-5.4.zip 3 -
/new/ 1 -
/barcode.zip 3 -
/backup.tar 3 -
/wp-content/themes/ht-increate/styles/reset.css 1 -
/wp/ 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/cgi-bin.zip 3 -
/haraj.zip 3 -
/wordpress-5.3.2-ru_RU.zip 3 -
/wordpress-5.2.1.zip 3 -
/js/prototype/validation.js 2 -
/Backup.zip 3 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/js/public.js 6 -
/.well-known.zip 3 -
/test/wp-content/uploads/2016/11/%D8%AC%D8%AF%D9%88%D9%84-%D8%B3%D9%81%DB%8C%D8%AF-%DA%A9%D8%A7%D8%B1%DB%8C-300x287.jpg 1 https://falahatico.com/%da%af%da%86-%d8%b3%d9%81%db%8c%d8%af%da%a9%d8%a7%d8%b1%db%8c/
/ads.txt 32 -
/js/mage/translate_inline.js 2 -
/ 6 -
/wordpress-5.3.zip 3 -
/wordpress-5.3.2%20%282%29.zip 3 -
/wp-content/plugins/ultimate-member/assets/js/um-modal.js 6 -
/.well-known/assetlinks.json 1 https://falahatico.com/
/WordPress/ 1 -
/installer.zip 3 -
/website.zip 3 -
/soprasotto.zip 3 -
/uploads/1293293732_1289063718_scan0129.jpg 1 https://www.bargozideha.com/
/wordpress-5.4.2.zip 3 -
/js/mage/adminhtml/tools.js 2 -
/backup.zip 3 -
/fitness.zip 3 -
/.lscache_htaccess_bak.zip 3 -
/woo.zip 3 -
/without%20wp-content%20wordpress.zip 3 -
/js/mage/adminhtml/product.js 2 -
/wp-content/plugins/post-recommendations-for-wordpress/lib/api.php 1 -
/js/mage/adminhtml/sales.js 2 -
/wp-content/plugins/listingpro-plugin/assets/js/command-center.js 15 -
/test/wp-content/uploads/2016/11/%D8%AC%D8%AF%D9%88%D9%84-%DA%AF%DB%8C%D9%BE%D8%AA%D9%88%D9%86-300x102.jpg 1 https://falahatico.com/%DA%AF%DA%86-%DA%AF%DB%8C%D9%BE%D8%AA%D9%88%D9%86/
/wp-content/themes/ht-increate/styles/starnews_base.css 1 -
/wp-content/themes/ht-increate/images/empty_thumb.gif 1 -
/uploads/1293293785_1289063672_scan0123.jpg 1 https://www.bargozideha.com/
/sts.zip 3 -
/uploads/1293293784_1289064310_scan0148.jpg 1 https://www.bargozideha.com/
/.quarantine.zip 3 -
/js/varien/js.js 2 -
/portfolio/%D9%BE%D9%86%D9%84-%DA%AF%DA%86%DB%8C/feed/ 6 -
/app-ads.txt 5 -
/wordpress-3.3.2.zip 3 -
/magento_version 2 -
/js/lib/flex.js 2 -
/wordpress-5.4.1.zip 3 -
/all.zip 3 -
/config.bak.php 9 -
/uploads/1293293797_1289063663_scan0133.jpg 1 https://www.bargozideha.com/
/atom.xml 1 -
/uploads/1293293763_1289063649_scan0134.jpg 1 https://www.bargozideha.com/
/Archive.zip 3 -
/falahatico.zip 3 -
/public_html.zip 3 -
/a-y-t.zip 3 -
/2019-bk.zip 3 -
/speed.zip 3 -
/archive.zip 3 -
/uploads/1293293809_1289063665_scan0121.jpg 1 https://www.bargozideha.com/
/js/mage/cookies.js 2 -
/latest.tar.gz 3 -
/installer.php 2 -
/fruits.zip 3 -
/.env 4 -
/uploads/1293293919_1289064714_scan0156.jpg 1 https://www.bargozideha.com/
/pre.zip 3 -
/admin.zip 3 -
/wordpress-4.9.9.tar.gz 3 -
/2020-new.zip 3 -
/wp-includes/css/dist/block-library/widgets-template.css 1 -
/Archive1.zip 3 -
/1607308239364398393 1 -
/.well-known.tar.gz 3 -
/uploads/1293293804_1289063691_scan0122.jpg 1 https://www.bargozideha.com/
/1607589658649230734 1 -
/assets.zip 3 -
/asset-manifest.json 1 https://falahatico.com/
/wp-content/plugins/easy-wp-smtp/ 19 -
/uploads/1293293794_1289063699_scan0126.jpg 1 https://www.bargozideha.com/
/wordpress%20%281%29.zip 3 -
/uploads/1293293763_1289063673_scan0128.jpg 1 https://www.bargozideha.com/
/RELEASE_NOTES.txt 2 -
/test/wp-content/uploads/2016/11/download-2-200x165.jpg 2 https://falahatico.com/%D8%A7%DB%8C%D8%B2%D9%88%DA%AF%D8%A7%D9%85/
/tg.zip 3 -
/falahaticocom.zip 3 -
/uploads/1293293713_1289063650_scan0132.jpg 1 https://www.bargozideha.com/
/uploads/1293293804_1289064318_scan0135.jpg 1 https://www.bargozideha.com/
/js.zip 3 -
/old.zip 3 -
/file-backup.zip 3 -
/wp-includes/css/dist/block-library/layout.css 7 -
/wordpress-5.5.1%20%281%29.zip 3 -
/wp-includes/css/dist/block-library/border.css 1 -
/wp-content/plugins/boldgrid-backup-premium/cron/restore-info.json 2 -
/.bash_history 1 -
/wordpress-5.2.3.zip 3 -
/wp-content/uploads/2014/01/%D8%AA%DB%8C%D8%BA%D9%87%E2%80%A6 1 https://falahatico.com/
/betheme.zip 3 -
/vse.zip 3 -
/uploads/1293293809_1289063707_scan0124.jpg 1 https://www.bargozideha.com/
/new.zip 3 -
/1.zip 3 -
/site.zip 3 -
/bac.zip 3 -
/uploads/1293293804_1289064307_scan0145.jpg 1 https://www.bargozideha.com/
/back.zip 3 -
/infected.tar.gz 3 -
/js/js.js 2 -
/wordpress-5.2.2.zip 3 -
/latest.zip 3 -
/portfolio/%D9%82%DB%8C%D8%B1/feed/ 6 -
/wordpress-5.1.1.zip 3 -
/wp-content/plugins/plugin-newsletter/preview.php 2 -
