AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home2/falahati/tmp/awstats/awstats.falahatico.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2682                
POS_VISITOR 8634                
POS_DAY 10305               
POS_DOMAIN 3493                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 5070                
POS_EMAILSENDER 5201                
POS_EMAILRECEIVER 5344                
POS_SESSION 10874               
POS_SIDER 11065               
POS_FILETYPES 5479                
POS_DOWNLOADS 5699                
POS_OS 5767                
POS_BROWSER 6013                
POS_SCREENSIZE 6483                
POS_UNKNOWNREFERER 6557                
POS_UNKNOWNREFERERBROWSER 7201                
POS_ORIGIN 7549                
POS_SEREFERRALS 7685                
POS_PAGEREFS 7829                
POS_SEARCHWORDS 8001                
POS_KEYWORDS 8153                
POS_MISC 2346                
POS_ERRORS 8212                
POS_CLUSTER 3693                
POS_SIDER_404 8325                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000009 813 181710 10939077484878
FirstTime 0
LastTime 20210827213152
LastUpdate 20210901150435 813 0 812 0 0
TotalVisits 50                  
TotalUnique 39                  
MonthHostsKnown 0                   
MonthHostsUnknown 46                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 2 92616 3589 3823 117614
1 2 2 504 2335 2568 107094
2 2 2 2175 2856 3088 116754
3 0 0 0 3066 3279 97028
4 4 4 1007 4183 4395 150784
5 6 6 1512 1940 2157 92542
6 0 0 0 1958 2193 113601
7 26 32 353138 2863 3095 109109
8 15 15 1039 1959 2172 112540
9 3 3 504 2194 2410 90910
10 3 3 5368 2332 2562 111521
11 6 6 1510 2073 2310 100516
12 1 1 0 2091 2309 102539
13 2 3 93533 2447 2644 105297
14 3 4 92688 2001 2210 100950
15 1 2 93533 1805 2004 92076
16 1 2 93533 1607 1810 98827
17 3 3 1451 1878 2117 109846
18 9 9 1512 1909 2118 95702
19 27 27 1940 2171 2396 94675
20 2 6 167552 2150 2376 111774
21 8 9 1002 1807 2025 100398
22 6 6 0 2598 2822 107024
23 38 40 185184 2216 2456 129882
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 106 116 837569
nl 35 35 3914
th 8 8 2015
de 6 6 504
ro 6 6 1510
gb 3 3 3645
id 2 2 5368
fr 1 1 0
kr 1 1 0
ir 0 1 0
cn 0 8 335104
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
DotBot/ 2059 1731462 20210831234024 1936
MJ12bot/ 401 374284 20210831191720 387
Googlebot/ 361 125767 20210831224137 358
bingbot/ 208 79194 20210831234404 201
SemrushBot/ 178 71456 20210831184610 173
unknown 113 66018 20210831231406 113
bot[\s_+:,\.\;\/\\-] 88 23640 20210831095934 60
AhrefsBot/ 50 15640 20210831104709 46
Go\-http\-client/ 49 394 20210828210032 1
BLEXBot/ 36 23814 20210831201739 27
zoominfobot 18 7092 20210830111159 18
robot 10 2435 20210813232846 2
Barkrowler 9 1970 20210831234201 5
link 9 3546 20210818215725 9
Sogou[\x20]web[\x20]spider/ 6 1970 20210826054251 5
crawl 6 13827 20210809081718 3
Applebot/ 6 6185 20210822112709 5
daum 5 4180 20210815075022 5
The[\x20]Knowledge[\x20]AI 5 1970 20210829184917 5
spider 2 788 20210816003838 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20210816105352 0
no_user_agent 2 0 20210823135302 0
spyonweb 1 394 20210826063313 1
CCBot/ 1 340 20210803014830 1
YisouSpider 1 394 20210814082024 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 1 0 0 0
png 9 829656 0 0
json 1 5368 0 0
Unknown 27 1940 0 0
js 8 335104 0 0
php 64 370 0 0
xml 4 4994 0 0
css 1 432 0 0
html 71 11765 0 0
env 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 836
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 1 1
win8.1 3 3
win7 4 3
androidoreo 1 0
linuxandroid 4 0
androidpie 1 0
macosx15 1 1
android10 1 0
linux 9 4
win10 53 53
linuxubuntu 4 0
Unknown 105 103
androidnougat 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
firefox28.0 3 3
chrome92.0.4515.107 1 0
firefox46.0 1 1
chrome91.0.4472.77 3 3
chrome81.0.4044.113 1 1
chrome88.0.4472.114 1 0
chrome66.0.3359.117 3 3
chrome90.0.4430.85 47 47
firefox87.0 1 1
firefox82.0 9 0
Unknown 91 90
chrome81.0.4044.129 1 1
chrome75.0.3770.100 3 3
chrome70.0.3538.80 1 0
chrome89.0.4472.114 1 0
chrome91.0.4472.114 4 0
mozilla 14 13
chrome84.0.4147.105 1 1
firefox81.0 1 1
chrome90.0.4472.114 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Cpanel-HTTP-Client/1.0 20210821190906
python-requests/2.25.1 20210804080046
Go-http-client/1.1 20210812223030
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20210803022540
python-requests/2.26.0 20210814000403
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210813124215
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20210802193211
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210821193202
python-requests/2.25.0 20210811233434
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.25.0 20210811233434
python-requests/2.26.0 20210814000403
Cpanel-HTTP-Client/1.0 20210821190906
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210813124215
python-requests/2.25.1 20210804080046
Go-http-client/1.1 20210812223030
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 137
From1 47 47
From2 0 0
From3 0 1
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://iran-ajor.ir 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 57632 1414
406 5 3455
403 6 7374
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 46
45.72.78.41 33 33 241 20210804080046
52.250.5.99 33 33 315 20210811233434
149.255.38.122 23 23 896 20210821190906
64.225.3.93 7 7 1511 20210817140215
89.38.131.213 6 6 1510 20210804114518
37.0.8.176 6 6 1509 20210825231827
203.159.80.102 4 4 1007 20210811041156
203.159.80.220 4 4 1008 20210816094134
92.204.174.134 3 3 0 20210823234549
64.78.149.164 3 3 261 20210821193202
209.97.163.81 3 3 0 20210803215154
180.251.139.22 2 2 5368 20210808101015
143.244.188.129 2 2 504 20210819081444
37.0.8.148 2 2 504 20210820075610
3.19.56.43 2 2 174 20210821193202
79.173.188.12 2 2 2698 20210811164115
143.198.137.138 2 2 504 20210815180208
34.219.87.132 2 2 174 20210821193202
68.183.157.57 2 2 504 20210817052416
37.0.11.66 2 2 501 20210827213152
37.0.11.87 2 2 504 20210807051850
147.182.234.243 2 2 504 20210812082517
64.225.1.200 2 2 504 20210815183719
3.120.130.29 2 2 174 20210821193202
13.66.37.42 2 2 501 20210826215055
54.203.73.198 0 3 276552 
35.226.227.107 0 1 432 
18.116.86.117 1 1 87 20210821193201
91.205.174.96 1 1 0 20210803212147
18.156.35.137 1 1 1349 20210817154156
211.249.246.163 1 1 0 20210802193211
88.99.136.18 1 1 947 20210805171837
23.88.36.64 1 1 0 20210813124215
34.221.255.206 1 1 87 20210821193202
172.245.52.120 1 1 0 20210823232757
54.189.230.128 0 3 276552 
2.147.71.144 0 1 0 
149.202.95.99 1 1 0 20210826201827
18.192.36.99 1 1 87 20210821193201
159.69.183.149 1 1 0 20210816105847
63.33.217.133 1 1 0 20210820131322
35.195.111.149 1 1 0 20210826201355
173.252.127.14 0 1 836 
124.126.78.149 0 8 335104 
100.21.218.158 0 3 276552 
217.160.28.101 2 2 504 20210808012641
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20210802 1 1 0 1
20210803 4 5 0 2
20210804 39 39 1751 2
20210805 1 5 369683 1
20210806 2 2 504 1
20210807 2 2 504 1
20210808 8 8 6880 4
20210809 5 5 503 2
20210810 3 3 0 1
20210811 39 40 96204 5
20210812 5 9 168056 2
20210813 1 1 0 1
20210814 0 1 432 0
20210815 4 4 1008 2
20210816 3 3 504 2
20210817 6 7 94541 3
20210818 2 2 504 1
20210819 2 2 504 1
20210820 3 3 504 2
20210821 26 26 1940 8
20210823 4 4 0 3
20210824 0 2 184368 0
20210825 2 2 501 1
20210826 4 5 92685 3
20210827 2 2 501 1
20210828 0 4 167552 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 32
5mn-15mn 1
2mn-5mn 1
15mn-30mn 2
30s-2mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/images/ 29 899 0 23
/.well-known/ 23 10866 21 0
/ 15 0 7 7
/administrator/templates/hathor/index.php 6 0 2 0
/templates/protostar/index.php 6 0 0 0
/templates/beez3/index.php 6 0 0 0
/administrator/templates/isis/index.php 6 0 0 0
/templates/beez3/error.php 6 0 0 0
/administrator/templates/hathor/error.php 6 0 0 0
/administrator/templates/isis/error.php 6 0 0 0
/templates/protostar/error.php 6 0 0 0
/templates/flex/error.php 5 185 0 0
/templates/flex/index.php 5 185 0 0
/.well-known/acme-challenge/HvV_9CNquhVIz85q_IuHncDiCEl5PjFDrLnCH8eyOTw 4 348 4 3
/.well-known/acme-challenge/9RUApGDYNPOsCbKOacihy2C0fh4K_k5WIL3L-Mw0QKI 4 348 0 4
/.well-known/acme-challenge/evCUjEUamaSSNhHFFimdsO1KimYZjNgn3LpxvxRxiZw 4 348 3 0
/sitemap.xml 3 4047 3 3
/.well-known/acme-challenge/RLRLEL2I9AYEYJAYO-M0V3LH72JBWSL8 1 64 0 0
/.well-known/acme-challenge/38YPTQ0TBK3VQ76W9-WY12456A8D4T7Z 1 64 0 0
/%D8%AE%D8%B1%DB%8C%D8%AF-%D8%A2%D8%AC%D8%B1-%D9%86%D9%85%D8%A7-%D9%86%D8%B3%D9%88%D8%B2-5/different-types-of-bricks_fixd/ 1 0 0 1
/templates/system/index.php 1 0 0 0
/.well-known/acme-challenge/KA356FE-32KA789CVOA7-QW2CM4BQ9_7 1 64 1 0
/.well-known/acme-challenge/JM073KWCUSK5HY_IQXE-I1Q2F8Z6YY2O 1 64 0 0
/where-can-i-buy-viagra-legally 1 0 1 1
/%d8%aa%db%8c%d8%ba%d9%87-%d8%af%db%8c%d9%88%d8%a7%d8%b1%db%8c-%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ 1 0 1 1
/language/en-GB/en-GB.xml 1 947 1 1
/.well-known/acme-challenge/BCNN-ZA0Q8FME1SEHTSTMA340E-L6XYD 1 64 0 0
/templates/system/error.php 1 0 0 0
/.well-known/acme-challenge/M_YZJ47L5XCOOJNYE55HI88OGJN_AKUB 1 64 0 0
/configuration.php 1 0 0 1
/wp-admin/install.php 1 0 1 1
/administrator/help/en-GB/toc.json 1 5368 1 0
/.well-known/acme-challenge/SBMZ-O1OF-YCQRUAOGL1WYWQBC5UBP92 1 64 0 0
/%d9%81%d8%b1%d9%88%d8%b4-%d9%be%d9%88%da%a9%d9%87-%d9%82%d8%b1%d9%88%d9%87-4/ 1 0 1 0
/.well-known/acme-challenge/V2K47MQ1Z_ZWYWPHES0QP9D15_ATBMUM 1 64 0 0
/.well-known/acme-challenge/7AZGRS-WNX63X734E21-BIJ7E9EYXDB1 1 64 0 0
/.well-known/acme-challenge/7ATUSOLKJV8Y3PUQP8B8C4GKAZT8Q-3S 1 64 0 0
/.well-known/acme-challenge/NE1GDA8U3DJYS4NA8JDIEO5GZ4X32X1T 1 64 0 1
/.env 1 0 1 1
//3index.php 1 0 1 1
/sites/default/files/ 1 0 0 0
/.well-known/acme-challenge/BG23XTM5E0ANENKTM80SF44_6UCHL7E_ 1 64 0 0
/.well-known/acme-challenge/74J5DVXO-6TME9YQBFUF2TO3XV8B9-GI 1 64 0 0
/.well-known/acme-challenge/HHSZVMGEIADDW_DOFPW6X3NV12O9X_4R 1 64 0 0
/wp-login.php 1 0 1 1
END_SIDER
