AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home2/falahati/tmp/awstats/awstats.falahatico.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2682                
POS_VISITOR 7297                
POS_DAY 7991                
POS_DOMAIN 3428                
POS_LOGIN 3680                
POS_ROBOT 3835                
POS_WORMS 4678                
POS_EMAILSENDER 4809                
POS_EMAILRECEIVER 4952                
POS_SESSION 8194                
POS_SIDER 8352                
POS_FILETYPES 5087                
POS_DOWNLOADS 5283                
POS_OS 5372                
POS_BROWSER 5481                
POS_SCREENSIZE 5639                
POS_UNKNOWNREFERER 5713                
POS_UNKNOWNREFERERBROWSER 6083                
POS_ORIGIN 6241                
POS_SEREFERRALS 6374                
POS_PAGEREFS 6518                
POS_SEARCHWORDS 6666                
POS_KEYWORDS 6818                
POS_MISC 2346                
POS_ERRORS 6877                
POS_CLUSTER 3536                
POS_SIDER_404 6988                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501000000 984 288649 20685208819000
FirstTime 0
LastTime 20210424141522
LastUpdate 20210501145711 984 0 983 0 0
TotalVisits 12                  
TotalUnique 12                  
MonthHostsKnown 0                   
MonthHostsUnknown 19                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 947 1699 1827 49922
1 0 0 0 1059 1189 53372
2 0 0 0 1098 1219 47476
3 0 0 0 1328 1460 46502
4 0 1 92184 1286 1402 39382
5 0 0 0 1155 1296 42386
6 0 0 0 1777 1942 50966
7 0 0 0 1677 1816 48411
8 0 0 0 1803 1938 55315
9 0 0 0 1447 1635 52342
10 0 0 0 1486 1703 57602
11 0 0 0 2111 2277 62136
12 0 0 1672 1736 1838 50792
13 0 0 0 1848 1995 53761
14 2 27 1457615 2348 2494 66985
15 0 0 0 1539 1692 55264
16 0 0 0 2971 3167 87379
17 33 33 315 2612 2739 120103
18 0 0 0 2331 2499 50450
19 26 26 1940 1647 1788 53906
20 0 0 0 2021 2164 69905
21 0 0 0 1741 1877 61958
22 0 0 0 1889 2018 54312
23 2 2 5368 2259 2396 58508
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 49 75 1556526
nl 14 14 896
gb 1 1 947
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
DotBot/ 635 530860 20210430231711 635
Googlebot/ 443 150620 20210430232737 443
MJ12bot/ 436 424174 20210430232820 414
bingbot/ 153 71742 20210430115103 150
SemrushBot/ 122 48068 20210430230656 122
unknown 91 57954 20210430155741 91
AhrefsBot/ 58 19720 20210430171550 58
bot[\s_+:,\.\;\/\\-] 48 18912 20210430093931 48
BLEXBot/ 38 12608 20210430213709 38
crawl 26 10244 20210427152051 26
Applebot/ 25 9850 20210430123116 25
SeznamBot/ 15 5910 20210426092136 15
oBot/ 11 4334 20210409041326 11
no_user_agent 3 2508 20210402155933 3
CCBot/ 2 680 20210409104503 2
Sogou[\x20]web[\x20]spider/ 2 788 20210419073619 2
spider 2 788 20210418224240 2
curl 1 4793 20210423201223 0
archive\.org_bot 1 836 20210402004912 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 26 1940 0 0
png 1 92184 0 0
xml 1 947 0 0
html 3 93 0 0
json 2 10736 0 0
php 32 222 0 0
css 15 1083029 0 0
js 10 369218 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/README.txt 1 0 4793
/robots.txt 0 1 836
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
linux 5 4
Unknown 60 59
win10 1 1
win7 25 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
firefox28.0 4 4
mozilla 13 12
firefox82.0 1 0
chrome81.0.4044.113 1 1
Unknown 47 47
chrome50.0.2661.94 25 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210421191706
Mozilla/5.0_(compatible;_DotBot/1.2;__https://opensiteexplorer.org/dotbot;_help@moz.com) 20210416124254
Cpanel-HTTP-Client/1.0 20210421190527
python-requests/2.23.0 20210406174130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20210421190527
python-requests/2.23.0 20210406174130
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 64 66
From1 0 0
From2 0 0
From3 0 0
From4 0 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 11 7601
301 44211 0
403 5 6145
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 19
20.83.184.144 33 33 315 20210406174130
149.255.38.122 14 14 896 20210421190527
66.133.109.36 3 3 261 20210421191706
54.179.4.241 2 2 5368 20210419230405
3.128.26.105 2 2 174 20210421191706
52.28.236.88 2 2 174 20210421191706
209.127.186.42 2 2 5368 20210424141522
34.211.6.84 2 2 174 20210421191706
18.196.96.172 1 1 87 20210421191705
88.99.137.13 1 1 947 20210420003425
3.22.70.135 1 1 87 20210421191706
34.209.232.166 1 1 87 20210421191706
23.229.29.201 0 7 565070 
54.189.230.128 0 1 92184 
192.227.180.242 0 4 227933 
31.13.115.112 0 1 836 
23.250.2.174 0 4 81918 
23.94.81.175 0 6 288565 
107.152.238.62 0 4 288761 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20210406 33 33 315 1
20210413 0 25 1452247 0
20210419 2 2 5368 1
20210420 1 1 947 1
20210421 26 26 1940 8
20210424 2 2 5368 1
20210429 0 1 92184 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/.well-known/acme-challenge/OTVkDoYs5Wu-kN9wwrm9PhTxjQZ3KX_6ltX0WHUGAA4 4 348 0 4
/.well-known/acme-challenge/yyeyKc9RAyljUxunLE1_CMZCbiqyxAkasSysX7vLCKw 4 348 4 3
/.well-known/acme-challenge/-lQKGh8rQTIUyIGqK9qO01tbvxoGHm3o6kVZjAmHWAY 4 348 3 0
/templates/protostar/index.php 3 0 0 0
/templates/flex/index.php 3 111 0 0
/templates/beez3/error.php 3 0 0 0
/administrator/templates/isis/error.php 3 0 0 0
/administrator/templates/hathor/index.php 3 0 1 0
/templates/flex/error.php 3 111 0 0
/images/ 3 93 0 1
/administrator/templates/isis/index.php 3 0 0 0
/administrator/templates/hathor/error.php 3 0 0 0
/templates/beez3/index.php 3 0 0 0
/templates/protostar/error.php 3 0 0 0
/configuration.php 2 0 0 2
/administrator/help/en-GB/toc.json 2 10736 2 0
/.well-known/acme-challenge/5LC8GNP_GAZ4S-ZRT4ZOW5_GX0_4UCB2 1 64 1 0
/.well-known/acme-challenge/CJHKC_AG2TRVRTAF6OHXEO0GLU1IEXSM 1 64 0 0
/.well-known/acme-challenge/T6T9O090C_F5BS_5QSFBI24G7CRO3DQ3 1 64 0 0
/.well-known/acme-challenge/ASBM-A2D_RZZHRIR3W07U-HU3H6ZS-W3 1 64 0 0
/.well-known/acme-challenge/GVSSYVIG7CKP9QW-3C2TDF9-I6C398U7 1 64 0 0
/.well-known/acme-challenge/_95-AIY5G7JO8D5P-U9HQ0-TBQ0QTCUU 1 64 0 0
/.well-known/acme-challenge/CSGGLEQAPOWIWU6PRDT-4AMI48FZRI-D 1 64 0 0
/.well-known/acme-challenge/W_MQX2UEQ93THO8NJTQB0FOJVJVDB7WA 1 64 0 0
/.well-known/acme-challenge/JGCWJ3BMZ4WUNVJM220-2XHEHZ6KMY7L 1 64 0 0
/.well-known/acme-challenge/XKBF_8TBEX545_GURI4T720U9W177SW0 1 64 0 0
/.well-known/acme-challenge/E-9GSL7KGT3NYTJBJSX-LVS508ZWJPRR 1 64 0 0
/language/en-GB/en-GB.xml 1 947 1 1
/.well-known/acme-challenge/O8K28NA5OJEB00OV-4FABH3F69IGJ5D5 1 64 0 0
/.well-known/acme-challenge/4WBT8DH91JOMA8_HM5X1A7_H9V1ZB602 1 64 0 0
/.well-known/acme-challenge/5ZJHPC14A0PHN-244415GX74_1JY6CCU 1 64 0 1
END_SIDER
